Cover these points:
Water, Sunlight, Movement - the 3 keys to feeling fresh and energized as soon as possible after getting out of bed
Have something you're excited for.
Focus on the quality of your sleep.
Age Group | Age Range | Recommended Hours of Sleep Per Day |
---|---|---|
Newborn | 0-3 months | 14-17 hours (National Sleep Foundation) |
No recommendation (American Academy of Sleep Medicine) | ||
Infant | 4-12 months | 12-16 hours per 24 hours (including naps) |
Toddler | 1-2 years | 11-14 hours per 24 hours (including naps) |
Preschool | 3-5 years | 10-13 hours per 24 hours (including naps) |
School Age | 6-12 years | 9-12 hours per 24 hours |
Teen | 13-18 years | 8-10 hours per 24 hours |
Adult | 18-60 years | 7 or more hours per night |
61-64 years | 7-9 hours | |
65+ years | 7-8 hours |
https://www.cdc.gov/sleep/about_sleep/how_much_sleep.html
For most of us, the recommendation is to get "7 or more hours per night".
But that's not the whole story. You also need to consider your body's sleep cycle.
You can use tools like Sleep Calculator to get a suggested bedtime, based on when you want to wake up: